WRM 2008 Home arrow Flight Status

Language Translation

Supported By

Advertisement
Advertisement
Advertisement
Advertisement

User Online

We have 5 guests online
Flight Status PDF Print E-mail

ARRIVAL AND DEPARTURE LIST IN SEQUENCES

STATUS : 8-4-2008

LIST OF ARRIVAL AND DEPARTURES IN SEQUENCES OF TIME

NAME COUNTRY ARRIVAL DATE TIME FLIGHT DETAILS DEPARTURE DATE TIME FLIGHT DETAILS STATUS
LEONIDAS MARAGKOS GREECE 29-4-2008 08.25 SQ-952 6-5-2008 19.05 SQ-963 CONFIRM
KONTANTINOS STERGADIS GREECE 29-4-2008 08.25 SQ-952 6-5-2008 19.05 SQ-963 CONFIRM
RONALD CHANDRA NETHERLANDS 29-4-2008 10.10 MH-711 8-5-2008 19.45 MH-724 CONFIRM
MRS. VAN DER TOL NETHERLANDS 29-4-2008 10.10 MH-711 8-5-2008 19.45 MH-724 CONFIRM
MRS. GEA SANDERS NETHERLANDS 29-4-2008 10.10 MH-711 8-5-2008 19.45 MH-724 CONFIRM
MRS. SYLVIA VONK-VAN DER TOL NETHERLANDS 29-4-2008 10.10 MH-711 8-5-2008 19.45 MH-724 CONFIRM
ANDREW CHANDRA NETHERLANDS 29-4-2008 10.10 MH-711 8-5-2008 19.45 MH-724 CONFIRM
SONIA MILOUD NETHERLANDS 29-4-2008 10.10 MH-711 8-5-2008 19.45 MH-724 CONFIRM
GHISLAINE V.D. TOL NETHERLANDS 29-4-2008 10.10 MH-711 8-5-2008 19.45 MH-724 CONFIRM
NICOLE SANDERS NETHERLANDS 29-4-2008 10.10 MH-711 8-5-2008 19.45 MH-724 CONFIRM
PRISCILLA MAASWINKEL NETHERLANDS 29-4-2008 10.10 MH-711 8-5-2008 19.45 MH-724 CONFIRM
MARCUS BERNDT SWEDEN 29-4-2008 12.00 TG-433 6-5-2008 13.10 TG-434 CONFIRM
ERNST BERNDT SWEDEN 29-4-2008 12.00 TG-433 6-5-2008 13.10 TG-434 CONFIRM
JESPER AGERBO DENMARK 29-4-2008 12.00 TG-433 6-5-2008 13.10 TG-434 CONFIRM
JIMMY DAN MORTENSEN DENMARK 29-4-2008 12.00 TG-433 6-5-2008 13.10 TG-434 CONFIRM
VIBEKE LIE MORTENSEN DENMARK 29-4-2008 12.00 TG-433 6-5-2008 13.10 TG-434 CONFIRM
ERNST BERNDT SWEDEN 29-4-2008 12.00 TG-433 6-5-2008 13.10 TG-434 CONFIRM
FRANKLIN COLON PUERTO RICO 29-4-2008 13.00 CI-677 6-5-2008 14.00 CI-678 CONFIRM
LUIS RODRIGUEZ PUERTO RICO 29-4-2008 13.00 CI-677 6-5-2008 14.00 CI-678 CONFIRM
MICHELLE A. DIAZ PUERTO RICO 29-4-2008 13.00 CI-677 6-5-2008 14.00 CI-678 CONFIRM
JESSICA M. SANTIAGO PUERTO RICO 29-4-2008 13.00 CI-677 6-5-2008 14.00 CI-678 CONFIRM
MIGUEL A. MARCIAL PUERTO RICO 29-4-2008 13.00 CI-677 6-5-2008 20.20 CI-678 CONFIRM
JORGE L SANTIAGO PUERTO RICO 29-4-2008 13.00 CI-677 6-5-2008 20.20 CI-678 CONFIRM
KRISTA POLLANEN FINLAND 29-4-2008 13.05 CX-777 6-5-2008 15.05 CX-776 CONFIRM
PIRITTA KANTOLA FINLAND 29-4-2008 13.05 CX-777 6-5-2008 15.05 CX-776 CONFIRM
WU SIU HONG HONGKONG 29-4-2008 13.05 CX-777 6-5-2008 15.05 CX-776 CONFIRM
VANESSA FUNG HONGKONG 29-4-2008 13.05 CX-777 6-5-2008 15.05 CX-776 CONFIRM
DR.SI GANGYAN HONGKONG 29-4-2008 13.05 CX-777 6-5-2008 15.05 CX-776 CONFIRM
MARANI PEDRO LUIS HONGKONG 29-4-2008 13.05 CX-777 6-5-2008 15.05 CX-776 CONFIRM
ARTHUR D. MCKEE HONGKONG 29-4-2008 13.05 CX-777 6-5-2008 15.05 CX-776 CONFIRM
SAMI KONSTERI FINLAND 29-4-2008 13.50 EY-472 6-5-2008 18.50 LH-779 CONFIRM
JARI RATIA FINLAND 29-4-2008 13.50 EY-472 6-5-2008 18.50 LH-779 CONFIRM
KHALIFA ALI AL KUBAISI QATAR 29-4-2008 15.35 QR-638       CONFIRM
MOHAMED AL KAABI QATAR 29-4-2008 15.35 QR-638       CONFIRM
MUBARAK ALI AL MURAIKHI QATAR 29-4-2008 15.35 QR-638       CONFIRM
EDISSA ANDRADE DE VALLARINO PANAMA 29-4-2008 17.00 KLM 809 6-5-2008 18.35 KLM 810 CONFIRM
ARTURO HERNANDEZ VENEZUELA 29-4-2008 18.35 LH-778 6-5-2008 18.50 LH-779 CONFIRM
HERNAN RAMIREZ VENEZUELA 29-4-2008 18.35 LH-778 6-5-2008 18.50 LH-779 CONFIRM
ILDEMARO RUIZ VENEZUELA 29-4-2008 18.35 LH-778 6-5-2008 18.50 LH-779 CONFIRM
KAREN MARCANO VENEZUELA 29-4-2008 18.35 LH-778 6-5-2008 18.50 LH-779 CONFIRM
ALICIA MARCANO VENEZUELA 29-4-2008 18.35 LH-778 6-5-2008 18.50 LH-779 CONFIRM
MARK BUFFA CANADA 29-4-2008 19.45 CX-719 6-5-2008 22.10 JAL-726 CONFIRM
                 
LUCAS LEGNANI ARGENTINA 30-4-2008 16.25 EK 346 6-5-2008 18.50 LH-779 CONFIRM
JAZREEL TAN SINGAPORE 30-4-2008 08.25 SQ-952 6-5-2008 14.15 SQ-959 CONFIRM
MERVYN FOO CHEE LEONG SINGAPORE 30-4-2008 08.25 SQ-952 6-5-2008 14.15 SQ-959 CONFIRM
TAN BOO SIANG SINGAPORE 30-4-2008 08.25 SQ-952 6-5-2008 14.15 SQ-959 CONFIRM
LUZ ADRIANA LEAL COLOMBIA 30-4-2008 13.00 CI-677 6-5-2008 14.00 CI-678 CONFIRM
DIANA MARIA LEAL COLOMBIA 30-4-2008 13.00 CI-677 6-5-2008 14.00 CI-678 CONFIRM
EDUARDO DELGADO COSTA RICA 30-4-2008 13.00 CI-677 6-5-2008 20.20 CI-678 CONFIRM
ALEJANDRO REYNA COSTA RICA 30-4-2008 13.00 CI-677 6-5-2008 14.00 CI-678 CONFIRM
VIVIANA DELGADO COSTA RICA 30-4-2008 13.00 CI-677 6-5-2008 14.00 CI-678 CONFIRM
EDUARDO DELGADO COSTA RICA 30-4-2008 13.00 CI-677 6-5-2008 20.20 CI-678 CONFIRM
JOSE GUANDRIQUE SALVADORE 30-4-2008 13.50 EY-472 4-5-2008 18.35 KL-810 CONFIRM
GUSTAVO H. LOPEZ MUNOZ GUATEMALA 30-4-2008 13.50 EY-472 4-5-2008 18.35 KL-810 CONFIRM
SHALIN ZULKIFLI MALAYSIA 30-4-2008 14.55 MH-721 6-5-2008 15.45 MH-720 CONFIRM
ZATIL IMAN ABDUL GHANI MALAYSIA 30-4-2008 14.55 MH-721 6-5-2008 15.45 MH-720 CONFIRM
WENDY CHAI MALAYSIA 30-4-2008 14.55 MH-721 6-5-2008 15.45 MH-720 CONFIRM
DANIEL LIM MALAYSIA 30-4-2008 14.55 MH-721 6-5-2008 15.45 MH-720 CONFIRM
ZULMAZRAN ZULKIFLY MALAYSIA 30-4-2008 14.55 MH-721 6-5-2008 15.45 MH-720 CONFIRM
ALEX LIEW MALAYSIA 30-4-2008 14.55 MH-721 6-5-2008 15.45 MH-720 CONFIRM
FOONG TAK MENG MALAYSIA 30-4-2008 14.55 MH-721 6-5-2008 15.45 MH-720 CONFIRM
HOLLOWAY CHEAH MALAYSIA 30-4-2008 14.55 MH-721 6-5-2008 15.45 MH-720 CONFIRM
KIM EUN JUNG KOREA 30-4-2008 14.55 MH-721 6-5-2008 15.45 MH-720 CONFIRM
KIRSTEN PENNY ENGLAND 30-4-2008 15.35 QR-638 5-5-2008 23.35 QR-639 CONFIRM
ZARA GLOVER ENGLAND 30-4-2008 15.35 QR-638 5-5-2008 23.35 QR-639 CONFIRM
ANDY PENNY ENGLAND 30-4-2008 15.35 QR-638 5-5-2008 23.35 QR-639 CONFIRM
HUSSAIN AL SUWAIDI UAE 30-4-2008 16.25 EK-346 5-5-2008 21.45 EK-347 CONFIRM
SHAKER AL-HUSSAIN UAE 30-4-2008 16.25 EK-346 5-5-2008 21.45 EK-347 CONFIRM
NIKOLAY OVCHINNIKOV LATVIA 30-4-2008 17.00 KL-809 6-5-2008 18.35 KL-810 CONFIRM
DIANA ZAVJALOVA LATVIA 30-4-2008 17.00 KL-809 7-5-2008 18.35 KL-810 CONFIRM
 

WRM2008 Mirror Site

WRM2008.ORG

Search

Our Sponsor

Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement

Web Statistics

Visitors: 143541